Financial Information
Management Indices(Profitability)
(unit : %)
| 2021/10 |
2022/10 |
2023/10 |
2024/10 |
2025/10 |
|
|---|---|---|---|---|---|
| Gross profit ratio | 54.7 | 54.9 | 56.4 | 59.3 | 59.2 |
| Operating profit ratio | -1.8 | -0.6 | 1.2 | 2.4 | 2.2 |
| Ordinary profit ratio | 2.2 | 1.3 | 1.4 | 2.6 | 2.5 |
| Net profit ratio | 1.3 | 0.4 | 0.4 | 1.4 | 1.5 |
| ROE | 4.1 | 1.5 | 1.7 | 5.8 | 6.1 |
| ROA | 3.4 | 2.4 | 2.4 | 4.6 | 4.2 |





