Financial Information
Management Indices(Profitability)
(unit : %)
	| 2020/10 | 
	2021/10 | 
	2022/10 | 
	2023/10 | 
	2024/10 | 
	|
|---|---|---|---|---|---|
| Gross profit ratio | 55.2 | 54.7 | 54.9 | 56.4 | 59.3 | 
| Operating profit ratio | 0.3 | -1.8 | -0.6 | 1.2 | 2.4 | 
| Ordinary profit ratio | 0.8 | 2.2 | 1.3 | 1.4 | 2.6 | 
| Net profit ratio | -0.2 | 1.3 | 0.4 | 0.4 | 1.4 | 
| ROE | -2.3 | 4.1 | 1.5 | 1.7 | 5.8 | 
| ROA | 1.5 | 3.4 | 2.4 | 2.4 | 4.6 | 





