Financial Highlights

(unit : million yen)
2021/10
2022/10
2023/10
2024/10
2025/10
Net sales 147,592 183,053 211,405 234,950 245,109
Operating income -2,678 -1,113 2,456 5,699 5,460
Ordinary income 3,174 2,457 2,882 6,224 6,179
Profit attributable to owners of parent 1,901 744 863 3,226 3,606
Total assets 98,989 109,621 130,119 139,446 156,015
Net assets 54,657 58,967 70,566 72,946 86,258
Net sales
Operating income
Ordinary income
Profit attributable to owners of parent
Total assets
Net assets
Page Top