Financial Highlights

(unit : million yen)
2020/10
2021/10
2022/10
2023/10
2024/10
Net sales 135,835 147,592 183,053 211,405 234,950
Operating income 350 -2,678 -1,113 2,456 5,699
Ordinary income 1,135 3,174 2,457 2,882 6,224
Profit attributable to owners of parent △262 1,901 744 863 3,226
Total assets 85,102 98,989 109,621 130,119 139,446
Net assets 47,569 54,657 58,967 70,566 72,946
Net sales
(unit : million yen)
Operating income
(unit : million yen)
Ordinary income
(unit : million yen)
Profit attributable to owners of parent
(unit : million yen)
Total assets
(unit : million yen)
Net assets
(unit : million yen)
Page Top