Financial Highlights

(unit : million yen)
2019/10
2020/10
2021/10
2022/10
2023/10
Net sales 136,134 135,835 147,592 183,053 211,405
Operating income 5,475 350 -2,678 -1,113 2,456
Ordinary income 6,135 1,135 3,174 2,457 2,882
Profit attributable to owners of parent 3,766 △262 1,901 744 863
Total assets 68,216 85,102 98,989 109,621 130,119
Net assets 47,211 47,569 54,657 58,967 70,566
Net sales
(unit : million yen)
Operating income
(unit : million yen)
Ordinary income
(unit : million yen)
Profit attributable to owners of parent
(unit : million yen)
Total assets
(unit : million yen)
Net assets
(unit : million yen)
Page Top