Management Indices(Cash flows)

(unit : million yen)
2020/10
2021/10
2022/10
2023/10
2024/10
Cash flows from operating activities 8,935 4,738 9,944 13,727 18,363
Cash flows from investing activities -8,336 -9,477 -12,105 -14,544 -10,346
Cash flows from financing activities -1,164 2,458 -4,696 5,495 -4,008
Free Cash flows 599 -4,739 -2,161 -817 8,017
R & D expenses 18 66 26 15
Capital investment 9,403 12,472 12,199 11,956
Depreciation 5,290 6,269 7,631 8,837 10,532
Cash flows from operating activities
(unit : million yen)
Cash flows from investing activities
(unit : million yen)
Cash flows from financing activities
(unit : million yen)
Free Cash flows
(unit : million yen)
R & D expenses
(unit : million yen)
Capital investment
(unit : million yen)
Depreciation
(unit : million yen)
Page Top