(Millions of yen)

  Term ended Oct. 2015 Term ended Oct. 2016 Term ended Oct. 2017 Term ended Oct. 2018 Term ended Oct. 2019
Net sales 105,306 113,626 122,766 132,499 136,134
Cost of sales 48,254 52,176 56,163 60,400 61,632
Selling, general and administrative expenses 51,175 54,921 60,260 65,223 69,026
Operating income 5,876 6,527 6,341 6,875 5,475
Ordinary income 6,412 6,808 7,285 7,655 6,135
Net income 4,149 4,430 4,884 5,130 3,808
Total assets 42,057 46,526 52,745 59,068 68,216
Shareholders' equity 26,322 30,207 34,479 39,067 44,053
Earning per share (EPS) (yen) 210.17 224.40 247.40 259.84 190.79
Ratio of operating income to sales (%) 5.6% 5.74% 5.17% 5.2% 4.0%
Ratio of ordinary income to sales (%) 6.1% 5.99% 5.93% 5.8% 4.5%
Ratio of net income to sales (%) 3.9% 3.9% 3.98% 3.9% 2.8%
Ratio of shareholders' equity to total assets (%) 64.8% 64.9% 65.7% 66.1% 64.6%
Ratio of ordinary income to shareholders' Asset (ROA) (%) ※ 16.0% 15.4% 14.7% 9.2% 5.9%
Ratio of net income to shareholders' equity (ROE) (%) ※ 17.1% 15.7% 15.1% 13.9% 9.1%
※ROA was calculated by dividing ordinary income by average total assets.
※ROE was calculated by dividing net income by average shareholders’ equity.

Sales and number of restaurants at the end of fiscal year

page top